
Company Type:Buyer Update Time:2026-03-24 Croatia, All year 2017 Buyer Transaction record 922 item
HScode 900
Times 922
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Croatia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | APRIA obrt za trgovinu, usluge i proizvodnju ![]() |
||
| Import country | Croatia | ||
| City | Osijek | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 0-9 | ||
| URL | http://apria-cosmo.com | ||
| Phone | +385 31 210 550 | ||
| Fax | - | ||
| Contact | Suzana Weinpert | ||
| Position | Marketing Director/Manager | ||
-
900HS Code
-
922Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 280450 | - | - | - | ||
| 2017 | 282090 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail